Radiology/X-Rays
![]() |
“ |
Radiology/X-Rays |
” |
Specialist Radiology / X-Ray Price List:
Please note that these prices are an estimate only and may change without notice.
| Description | Cash Price |
After Hours | Descrption | Cash Price | After Hours | |
| Facial Bones | R330 | R380 | CT Abdomen & Pelvis Pre&Post | R5 200 | R5 400 | |
| Mandible | R260 | R300 | CT Pelvis (Ortho) | R2 000 | R2 200 | |
| Mastoids | R660 | R700 | CT Planning | R1 700 | R1 800 | |
| Nasal Bones | R200 | R250 | Acromio-Clavicular Joint | R240 | R290 | |
| Orbits | R330 | R380 | Elbow | R240 | R290 | |
| Panorex | R330 | R380 | Finger | R210 | R260 | |
| PostNasalSpace | R220 | R270 | Forearm | R240 | R290 | |
| Sinuses | R260 | R300 | Hand | R240 | R290 | |
| Skull | R260 | R300 | Humerus | R240 | R290 | |
| TM Joints Bilateral | R280 | R320 | Scaphoid | R240 | R290 | |
| CT Brain Pre | R1 550 | R1 700 | Shoulder | R250 | R300 | |
| CT Brain Pre&Post | R3 300 | R3 500 | Shoulder & Impingement Views | R400 | R450 | |
| CT Sinuses Single plane | R1 100 | R1 300 | Sonar Shoulder | R400 | R450 | |
| CT Sinuses Multiplane | R1 550 | R1 700 | CT Shoulder | R1 650 | R1 850 | |
| CT Planning | R1 700 | R1 800 | CT Elbow | R1 650 | R1 850 | |
| Cervical Spine AP&Lat | R300 | R330 | CT Hand | R1 650 | R1 850 | |
| Cervical Spine Complete Study | R660 | R680 | Ankle | R240 | R290 | |
| Cervical Myelogram | R1 500 | R1 700 | Ankle with Stress | R350 | R400 | |
| Soft Tissue X-Ray Neck | R250 | R300 | Femur | R240 | R290 | |
| Sonar Neck | R440 | R500 | Foot | R240 | R290 | |
| Duplex Doppler Carotid | R1 000 | R 1 200 | Foot Standing (Both) | R240 | R290 | |
| CT Cervical Spine Regional | R850 | R1 000 | Hip | R240 | R290 | |
| CT Cervical Spine Complete | R1 150 | R1 350 | Hip & Pelvis | R380 | R420 | |
| CT Post Myelogram | R2 000 | R2 200 | Knee | R240 | R290 | |
| CT Soft Tissue Pre&Post | R3 000 | R3 100 | Knee with Skyline Views | R350 | R400 | |
| CT Planning | R1 700 | R1 800 | Knee with Stress | R380 | R420 | |
| Aviation Chest | R500 | R550 | Scanogram Hip to Knee/Ankle | R640 | R690 | |
| Barium Swallow | R800 | R1 000 | Sonar Knee/Ankle/foot | R640 | R690 | |
| Chest AP | R210 | R260 | Dupplex Doppler Study per leg | R880 | R1 000 | |
| Chest AP & Lat | R250 | R300 | TibFib | R240 | R290 | |
| Chest & Ribs | R500 | R550 | Toe | R220 | R270 | |
| Clavicle | R230 | R280 | CT Ankle/Foot | R1 520 | R1 720 | |
| FNA Sonar Guided | R1 800 | R 2 000 | CT Knee | R1 520 | R1 720 | |
| FNA CT Guided | R2 000 | R 2 200 | CT Planning | R1 700 | R1 800 | |
| Immigration Chest | R380 | R450 | General X-Rays (per study) | R105.89 | ||
| Lumbar Spine AP&Lat | R260 | R310 | IVP; VCU | R295.25 | ||
| Lumbar Spine with Oblique Views | R330 | R380 | Pre Contrast CT (per study) | R295.25 | ||
| Lumbar Spine with Stress | R550 | R580 | Pre & Post Contrast CT (per study) | R684.99 | ||
| Lumbar Myelogram | R1 550 | R1 750 | After Hour Call (Radiologist) per patient | R211.41 | ||
| Ribs | R330 | R380 | AURUM 2010 | R209.30 | ||
| Scapula | R250 | R280 | General | R119.45 | ||
| Sonar Chest | R520 | R570 | CT Scan | R358.34 | ||
| Thoracic/Dorsal Spine | R260 | R310 | Sonar | R179.18 | ||
| Mammogram | R770 | Mammogram | R179.18 | |||
| Sonar Breast | R550 | Special done at DMC | R917.15 | |||
| CT Chest Pre | R1 600 | R1 800 | CT Abdomen & Pelvis Pre | R2 600 | R2 800 | |
| CT Chest Pre&Post | R3 550 | R3 750 | CT Abdomen Pre&Post | R4 000 | R4 200 | |
| CT High Resolution Chest | R1 450 | R1 650 | CT Abdomen Pre | R1 900 | R2 100 | |
| CT Lumbar Spine Regional | R1 200 | R1 400 | Sinogram | R900 | ||
| CT Lumbar Spine Complete | R2 750 | R2 950 | Sonar Scrotum/Testis | R440 | R490 | |
| CT Post Myelogram | R1 980 | R2 180 | Sonar Prostate | R440 | R490 | |
| CT Planning | R1 700 | R1 800 | Sonar Pregnancy 2&3rd Trimester | R440 | R490 | |
| Abdomen AP | R260 | R310 | Sonar Pregnancy 1st Trimester | R420 | R470 | |
| Abdomen Erect & Supine | R360 | R410 | Sonar Pelvis | R450 | R500 | |
| Barium Meal & Follow Thru | R1 500 | R1 700 | Sonar Breast | R550 | R600 | |
| Barium Enema | R1 750 | R1 950 | IVP | R2 250 | ||
| HSG | R1 000 | Pelvis | R330 | R380 | ||
| Sacrum/Coccyx | R260 | R310 | Sonar Abdomen | R460 | R510 | |
| VCU | R2 450 | R2 650 |
