Pathology/Medical Tests
![]() |
“ |
Pathology/Medical Tests |
” |
Standard Price List 2010:
Please note that the price list is for clinician and patient guidance only, as medical aid agreements may effect the final price of any tests.
Lung, Kidney, Skeleton: |
Allergies: |
|||
| Urea,Creatinine & Electolytes | R220.40 | Paediatric Food (FX5 | R277.10 | |
| Calcium | R95.40 | Adult food Screen | R980.10 | |
| Electrolytes | R169.90 | Phadiotop | R421.70 | |
| Magnesium | R41.00 | IgE | R141.60 | |
| Phosphate | R41.00 | Inhalant Profile | R1662.60 | |
| Potassium | R41.00 | |||
| Sodium | R41.00 |
HIV Tests: |
||
| Uric Acid/Urate | R42.80 | HIV Elisa Type I & II | R145.00 | |
| Western Blot | R837.40 | |||
Glucose Metabolism: |
HIV PCR Qualitative | R848.70 | ||
| Clucose Tolerance WHO | R101.60 | HIV Viral Load/ Branch DNA | R867.20 | |
| Clucose Tolerance 2 Hours | R149.10 | P24 Antigen | R283.00 | |
| Clocose Fasting / Random | R41.00 | CD4/ CD8 Count | R217.10 | |
| HbA1C | R161.20 | |||
| Microalbumin (Urine) | R181.60 |
Viral Studies: |
||
| Hepatitis A, B, C Profile | R820.00 | |||
Lipid Metabolism: |
Hepatitis A IgM | R164.00 | ||
| Lipogram | R306.30 | Hepatitis B (Acute) | R492.00 | |
| Lipoprotein a | R140.60 | Hepatitis B sAg | R164.00 | |
| Lipoprotein b | R93.70 | Hepatitis | R164.00 | |
| Lipoprotein A1 | R93.70 | Hepatitis B c IgM | R164.00 | |
| Chelesterol | R60.40 | Hepatitis C Ab | R164.00 | |
| HDL | R78.10 | CMV IgM/ IgG | R305.60 | |
| LDL | R78.10 | Coxsackie B Virus | R1697.70 | |
| Tryglycerides | R89.70 | Paul Bunnel | R96.00 | |
| Ebstein Barr Virus | R598.80 | |||
Heart/ Muscle: |
Herpes Simplex I & II Ab | R452.20 | ||
| Creatine Kinase | R61.10 | Measles Ab | R271.40 | |
| CK-MB | R140.20 | Mumps Ab | R271.40 | |
| Lactate Dehydrogenase | R61.10 | Rubella Ab | R305.60 | |
| Homocysteine | R173.20 | Rubella IgG only | R146.60 | |
| Myoglobin | R140.20 | Varicella Zoster Ab | R271.40 | |
| Troponin T | R226.30 | |||
| Highly Sensitive CRP | R132.10 |
Serology: |
||
| Pro-BNP | R532.30 | STD Profile (+HIV) | R778.70 | |
| STD Profile (-HIV) | R633.70 | |||
Iron Studies: |
TMX | R373.20 | ||
| Iron Profile | R349.40 | Amoeba Ab | R147.50 | |
| Serum Iron | R76.40 | Bilharzia IgM/IgG | R305.60 | |
| Ferritin | R140.60 | Brucella Ab | R430.00 | |
| Transferrin | R132.40 | Cysticercosis Ab | R146.60 | |
| Helicobacter pylori Ab | R146.60 | |||
Liver, Pancreas, G/Tract: |
Echinococcus Ab | R111.90 | ||
| Liver Functions (-PE) | R426.50 | Legionella Ab | R135.70 | |
| Liver Functions (+PE) | R528.30 | Mycoplasma Ab | R305.60 | |
| Liver Enzymes Only | R241.90 | Well Felix | R124.40 | |
| ALT | R61.10 | RPR only | R40.80 | |
| Alk Phos | R58.60 | T.pallidum Ab + RPR | R187.40 | |
| Albumin | R54.40 | Toxoplasm Ab | R305.60 | |
| Amylase | R58.60 | |||
| Bilirubin (Total & Conj.) | R95.00 |
Tumour Markers: |
||
| Gamma GT | R61.10 | AFP | R140.60 | |
| LDH | R61.10 | HCG Guantitative | R140.20 | |
| PROTELECProtein Electrophoresis | R101.80 | B2 Microglobulin | R140.60 | |
| CA 15-3 (Breast) | R226.30 | |||
Urine/ Faecal Chemistry: |
CA 125 (Ovary) | R226.30 | ||
| Faecal Hb/ Occult Blood | R113.10 | CA 19-9 (Pancreas) | R226.30 | |
| Porphyrines (stool) | R113.40 | CA 72-4 (Stomach, lung, colon) | R226.30 | |
| Porphyrines (urine) | R189.80 | S100 | R226.30 | |
| Creatinine Clearance | R82.00 | CEA | R226.30 | |
| Osmolality (Urine) | R76.40 | PSA | R164.00 | |
| Porphyrin Study (Urine, blood & stool) | R1419.10 | Complex PSA | R226.30 | |
Immunology: |
Haematology: |
|||
| C3 or C4 (Complement) | R93.70 | FBC ,Platelets ,ESR | R178.10 | |
| CRP | R122.60 | FBC & Platelets | R144.20 | |
| IgG Subfractions | R905.20 | Blood Group & Rh Factor | R81.60 | |
| Procalcitonin | R520.50 | Indirect Antiglobulin test | R82.40 | |
| Sedimantation Rate | R33.90 | |||
Pharmacology: |
Haemoglobin | R20.50 | ||
| Amphetamines (Urine) | R140.20 | Malaria Profile (+QBC) | R448.20 | |
| Cannabis (Urine) | R140.20 | Reticulocytes | R33.90 | |
| Cocaine (Urine) | R140.20 | White Cell Count | R20.50 | |
| Digoxin | R140.20 | White Cell Count &Diff | R90.70 | |
| Ethanol/ Alcohol | R140.20 | Bleeding Screen | R2710.70 | |
| Lithium | R 58.60 | DIC Screen | R440.40 | |
| Opiates (Urine) | R140.20 | Full Thrombotic Screen | R5280.80 | |
| Paracetemol | R140.20 | Phospholipid Screen | R439.80 | |
| Phenobarbitane | R140.20 | D-Dimer | R311.40 | |
| Phencyclidine | R140.20 | Fibrin Degradation Product | R51.00 | |
| Salicylates | R140.60 | PI/ INR | R68.00 | |
| Valproic Acid | R140.20 | PI/ INR Dosage | R68.00 | |
| Drugs of Abuse Profile | R2071.80 | PTT | R66.30 | |
Endocrinolog: |
Microbiology: |
|||
| Hirsutism Profile | R703.00 | Urine MCS | R202.20 | |
| Infertility Profile: Female | R1346.60 | Urine Dipstick | R17.10 | |
| Infertility Profile: Male | R703.00 | Sputum MCS | R201.30 | |
| Post Menopausal Screen | R421.80 | Stool MCS: Adult | R371.70 | |
| ACTH | R245.90 | Stool MCS: Baby | R518.30 | |
| Aldosterone (Active) | R140.60 | Troat Swab MCS | R167.40 | |
| Aldosterone (Resting) | R140.60 | Puis Swab MCS | R218.40 | |
| Androstenedione | R140.60 | Vaginal Swab MCS | R392.00 | |
| Cortisol | R140.60 | Urethral Swab MCS | R392.00 | |
| DHEAS | R140.60 | TB MCS | R224.10 | |
| FSH | R140.60 | Fungal MCS | R106.50 | |
| Gastrin | R140.60 | Blood Culture | R390.20 | |
| Growth Hormone | R140.60 | |||
| Insulin (Fasting/ Random) | R140.60 |
Andrology: |
||
| LH | R140.60 | Spermiogram Full | R640.60 | |
| 17B Oestradiol | R140.60 | Post Vasectomy | R86.50 | |
| Parathormone | R193.20 | Spermiogram (KZN only) | R320.90 | |
| Progesterone | R140.60 | |||
| Prolactin | R140.60 |
Histology/ Cytology: |
||
| Renin | R213.80 | Cervical/ Vaginal Smear (per slide) | R143.50 | |
| Free Testosterone | R281.20 | Histology (per block) | R247.10 | |
| 17 OH Progesterone | R140.60 | Liquid Based Cytology | R192.00 | |
| Vitamin B12/ Folate | R140.60 | Histology & Frozen Section | R1111.80 | |
Thyroid: |
Genepath Paternity Tests: |
|||
| Thyroid Function TSH & T4 | R419.70 | Standard Disputed Paternity | R1750.00 | |
| Free T3 | R197.80 | Family Study (per person) | R640.00 | |
| Free T4 | R197.80 | Motherless Disputed Paternity | R1380.00 | |
| TSH | R221.80 | Court Disputed Paternity (p.p) | R400.00 | |
| Thyroid Antibodies | R281.20 | DNA Isolation from other than Blood/buccal swab | R425.00 | |
| Paternity Y-chromosome (p.p) | R870.00 | |||
Auto Immune Tests: |
Pregnancy: |
|||
| Arthritis Profile | R293.00 | Antenatal Profile (-HIV) | R965.20 | |
| Auto Immune Profile | R722.10 | Antenatal Profile (+HIV) | R1110.20 | |
| Phospholipid Screen | R439.80 | AFP | R140.60 | |
| Nuclear antibodies only | R181.10 | HCG Qualitative | R113.10 | |
| DNA Antibodies | R146.60 | HCG Quantitative | R140.20 | |
| ENA Screening | R146.60 | |||
| HLA Test for Specific Locus | R305.50 | |||
| Rheumatoid Factor | R 93.70 | |||
| Thyroglobulin Antibodies | R366.90 | |||
| Cytoplasmic Antibodies | R181.10 |
Please note that the prices below are only intended for the exclusive use by patients who have restricted financial means.
Biochemistry: |
Serology: |
|||
| Potassium | R28.00 | Hepatitis A IgM | R119.00 | |
| Sodium | R30.00 | Hepatitis B sAg | R119.00 | |
| Urea | R28.00 | Rubella IgG (Immunity) | R117.00 | |
| Creatinine | R30.00 | Widal Agglut (O&H Antibodies | R92.00 | |
| Urite (Uric Acid) | R30.00 | T Pallidum (RPR) | R28.00 | |
| Amylase | R44.00 | Anti Streptolysin O Titre | R81.00 | |
| C-Reactive Protein | R67.00 | |||
Cho-Metabolism: |
Rhematoid Factor | R68.00 | ||
| Glucose Random | R24.00 | Immuno IgE | R104.00 | |
| Glucose Fasting | R24.00 | |||
| HbA1C | R102.00 |
Endocrinology: |
||
| TSH | R92.00 | |||
Digestive Tract: |
Free T4 | R143.00 | ||
| Bilirubin (TOT/ CONJ) | R60.00 | B-HCG Qualitative | R82.00 | |
| ALT | R40.00 | PSA | R119.00 | |
| AST | R40.00 | FSH | R103.00 | |
| Gamma GT | R40.00 | |||
| Liver Functions | R180.00 |
Microbiology: |
||
| Sputum (AFB Only) | R47.00 | |||
Lipids: |
Sputum (Gram stain) | R41.00 | ||
| Cholesterol Total | R46.00 | Stool-Microscopy (Ova & parasites) | R39.00 | |
| Stool-Human Faecal Hb | R90.00 | |||
Haematology: |
Stool-Rotavirus | R59.00 | ||
| FBC/ Platelets/ ESR | R178.10 | Urine-Bilharzia | R32.00 | |
| Haemoglobin only | R16.00 | Urine-Dipstick & microscopy only | R54.00 | |
| White Cell + Diff Court | R65.00 | |||
| ESR | R25.00 |
Histology/Cytology: |
||
| Malaria Thin Smear | R69.00 | PAP Smear: Two Slides | R196.00 | |
| Prothrombine Index (INR) | R50.00 | PAP Smear: One Slide | R98.00 | |
| Blood Group + Rh | R59.00 | Histology: Per Block | R247.10 | |
| Ferritin | R104.00 | |||
HIV: |
||||
HIV Therapeutic Monitoring: |
HIV Elisa (I & II -Not rapid) | R145.00 | ||
| Includes CD4/ CD8 Count + FBC + Platelets | R570.00 | CD4/ CD8 Count | R217.10 | |
| Viral Load – Standard | R425.00 |
